Ludhiana, Punjab
GST No. 03AAWPG0002E1ZF
Approx. Rs 78 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Material | ms |
Surface Finish | Polished |
Usage/Application | Industrial |
Shape | Round |
Packaging Type | bag |
Approx. Rs 80 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Material | MS |
Surface Finish | Polished |
Shape | Round |
Color | Black Washer |
Packaging Type | 50 kg per bag |
In line with clients' diverse requirements, we are involved in providing an optimum quality range of MS Spring Washer.
Additional Information:
Approx. Rs 68 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Material | Mild Steel |
Size | 10 |
Surface Finish | Polished |
Shape | Round |
Usage/Application | Industrial |
Packaging Type | Box |
Approx. Rs 80 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Material Grade | 4.6 |
Material | Mild Steel |
Surface Finish | Polished |
Brand | Gupta |
Shape | Round |
Explore More Products
© Gupta & Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited