Ludhiana, Punjab
GST No. 03AAWPG0002E1ZF
Approx. Rs 68 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Inner Diameter | 12 mm |
| Size | 10 |
| Outer Diameter | 24 mm |
| Usage/Application | Industrial |
| Thickness | 1.6 mm |
| Surface Finish | Polished |
| Material | Mild Steel |
| Packaging Type | Bag |
| Shape | Round |
Approx. Rs 78 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Nominal Size | M10 |
| Material | Mild Steel |
| Size | 10 |
| Outer Diameter | 24 mm |
| Usage/Application | Industrial |
| Thickness | 1.6 mm |
| Inner Diameter | 10 mm |
| Brand | Gupta |
| Surface Finish | Polished |
| Packaging Type | Box |
| Shape | Round |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Material | MS |
| Surface Finish | Polished |
| Shape | Round |
| Color | Black Washer |
| Packaging Type | 50 kg per bag |
In line with clients' diverse requirements, we are involved in providing an optimum quality range of MS Spring Washer.
Additional Information:
Approx. Rs 78 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Material | ms |
| Surface Finish | Polished |
| Shape | Round |
| Usage/Application | Industrial |
| Packaging Type | bag |
Approx. Rs 80 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Material Grade | 4.6 |
| Surface Finish | Polished |
| Brand | Gupta |
| Material | Mild Steel |
| Shape | Round |
Explore More Products
© Gupta & Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited