Ludhiana, Punjab
GST No. 03AAWPG0002E1ZF
Approx. Rs 70 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Diameter | 10 mm |
| Grade | 4.6 |
| Bolt Type | Hexagonal |
| Surface Finishing | Polished |
| Usage/Application | Industrial |
| Material | MS |
| Country of Origin | Made in India |
Approx. Rs 74 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Material | MS |
| Shape | Hexagonal |
| Usage/Application | Industrial |
| Nut Type | Broaching |
| Finishing | Polished |
Approx. Rs 74 / KilogramGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Nut Type | Broaching |
| Finishing | Polished |
| Material | MS |
| Techniques | cold roll |
Explore More Products
© Gupta & Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited