Ludhiana, Punjab
GST No. 03AAWPG0002E1ZF
Approx. Rs 74 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Material | MS |
Shape | Hexagonal |
Usage/Application | Industrial |
Nut Type | Broaching |
Finishing | Polished |
Approx. Rs 70 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Usage/Application | Industrial |
Bolt Type | Hexagonal |
Surface Finishing | Polished |
Material | MS |
Approx. Rs 74 / KilogramGet Latest Price
Product Details:Shape | Round |
Material | MS |
Nut Type | Broaching |
Finishing | Polished |
Techniques | cold roll |
Explore More Products
© Gupta & Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited