Ludhiana, Punjab
GST No. 03AAWPG0002E1ZF
Approx. Rs 70 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Diameter | 12 mm |
| Material | Iron |
| Type of Fasteners | Bolts |
| Brand | Gupta |
| Type Of Bolts | Hexagonal |
| Grade | ms |
| Quantity Per Pack | 50 |
| Surface Finishing | Polished |
Approx. Rs 70 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Diameter | 10 mm |
| Material | Iron |
| Type of Fasteners | Bolts |
| Brand | Gupta |
| Quantity Per Pack | 50 |
| Packaging Type | bag |
| Finishing | Polished |
Approx. Rs 68 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Inner Diameter | 8 mm |
| Outer Diameter | 24 mm |
| Thickness | 1.6 mm |
| Material | ms |
| Usage | industrial |
Approx. Rs 70 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Brand | Gupta |
| Grade | MS |
| Type | Hexagonal |
| Material | MS |
| Quantity Per Pack | 50kg |
Approx. Rs 65 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Material | Iron |
| Brand | Gupta |
| Grade | ms |
| Type | Full Thread |
| Quantity Per Pack | 50 |
Explore More Products
© Gupta & Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited