Ludhiana, Punjab
GST No. 03AAWPG0002E1ZF
Approx. Rs 71 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Shape | Hexagonal |
Material | Mild Steel |
Nut Type | Broaching |
Packaging Type | 50 kg |
Finishing | Polished |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 71 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Shape | Hexagonal |
Material | Mild Steel |
Nut Type | Broaching |
Packaging Type | Bag |
Quantity Per Pack | 50 kg |
Additional Information:
Approx. Rs 80 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Material | Mild Steel |
Grade | ms |
Shape | Hexagonal |
Surface Finishing | Polished |
Brand | Gupta |
Usage/Application | Industrial |
Quantity Per Pack | 50 - 100 |
Approx. Rs 71 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Shape | Hexagonal |
Material | Mild Steel |
Nut Type | Broaching |
Packaging Type | 50 kg Per Bag |
Finishing | Polished |
Usage/Application | Industrial |
Quantity Per Pack | 100 - 200 |
Additional Information:
Approx. Rs 80 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Nut Type | Hex Nut |
Material | Mild Steel |
Surface Finish | Polished |
Quantity Per Pack | 50kg |
Usage/Application | Industrial |
Packaging Type | Bag |
Technique | Hot Rolled |
Approx. Rs 80 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Shape | Square |
Nut Type | Broaching |
Grade | ms |
Material | Mild Steel |
Surface Finish | Polished |
Usage/Application | Industrial |
Approx. Rs 80 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Grade | ms |
Bolt Type | Hexagonal |
Nut Type | Drilling |
Shape | Hex |
Surface Finishing | Polished |
Material | Mild Steel |
Size | 14 mm |
Brand | Gupta |
Additional Information:
Explore More Products
Reviewed by 15 Users
Most Relevant Reviews
© Gupta & Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited